Every lane on the board and what each one has done since January 2023. Backbone, Regulars and Expansion lanes carry a full stake. Frontier lanes are the newest and carry half a stake. Lanes are listed in no particular order, and the league, the outcome and the price band behind each one are what members pay for, so they are not published here.
| Lane | Tier | Stake | Months live | Bets | Units | Return |
|---|---|---|---|---|---|---|
| The J2 Away End | Backbone | 1u | 21 | 126 | +5.5u | +4.3% |
| The Segunda Standoff | Expansion | 1u | 32 | 262 | +21.5u | +8.2% |
| The J3 Road Trip | Expansion | 1u | 28 | 160 | +64.8u | +40.5% |
| The Cairo Stalemate | Expansion | 1u | 35 | 477 | +66.8u | +14.0% |
| The Nordic Away Day | Frontier | 0.5u | 10 | 44 | +9.9u | +45.0% |
| Iceland Castles | Regulars | 1u | 20 | 125 | +29.4u | +23.5% |
| The Lowland Deadlock | Frontier | 0.5u | 37 | 653 | +56.3u | +17.2% |
| The Finnish Raider | Backbone | 1u | 26 | 88 | +18.5u | +21.0% |
| The Atlas Stalemate | Frontier | 0.5u | 35 | 303 | +14.2u | +9.3% |
| The Baltic Deadlock | Backbone | 1u | 33 | 186 | +42.7u | +23.0% |
| The Nacional Grind | Backbone | 1u | 31 | 108 | +32.8u | +30.4% |
| The Nordic Traveller | Regulars | 1u | 9 | 43 | +4.2u | +9.8% |
| The Buenos Aires Long Shot | Regulars | 1u | 38 | 480 | +125.1u | +26.1% |
| The Canal Side Fortress | Frontier | 0.5u | 13 | 40 | +3.0u | +15.1% |
| The Provincial Fortress | Expansion | 1u | 30 | 200 | +30.7u | +15.4% |
| The Polder Raider | Frontier | 0.5u | 25 | 186 | +16.9u | +18.2% |
| Ecuadorian Stalemates | Backbone | 1u | 30 | 165 | +32.1u | +19.4% |
| The Asuncion Standoff | Regulars | 1u | 33 | 214 | +59.6u | +27.9% |
| Montevideo Home Comforts | Regulars | 1u | 32 | 141 | +27.0u | +19.2% |
| The J3 Home Comfort | Expansion | 1u | 27 | 121 | +6.9u | +5.7% |
| The Conference Host | Regulars | 1u | 24 | 110 | +26.2u | +23.8% |
| The Superettan Host | Expansion | 1u | 28 | 121 | +5.1u | +4.2% |
| The Serie B Impasse | Expansion | 1u | 23 | 66 | +27.0u | +40.9% |
| The Emerald Deadlock | Frontier | 0.5u | 25 | 216 | +10.9u | +10.1% |
| The Bullet Train | Expansion | 1u | 32 | 181 | +46.5u | +25.7% |
| The Altitude Stalemate | Backbone | 1u | 34 | 202 | +53.3u | +26.4% |
| The Long Bus North | Expansion | 1u | 22 | 438 | +37.7u | +8.6% |
| The Segunda Raider | Expansion | 1u | 32 | 108 | +22.4u | +20.8% |
| The Prague Kids | Backbone | 1u | 29 | 179 | +33.5u | +18.7% |
| The Empty Ground | Expansion | 1u | 35 | 277 | +36.4u | +13.1% |
| The Bogota Deadlock | Expansion | 1u | 39 | 341 | +38.4u | +11.3% |
| The Serie B Standoff | Regulars | 1u | 31 | 434 | +40.5u | +9.3% |
| The Long Road South | Frontier | 0.5u | 20 | 92 | +10.7u | +23.2% |
| The Quito Underdog | Backbone | 1u | 27 | 61 | +29.8u | +48.8% |
| The Pampas Outsider | Backbone | 1u | 32 | 123 | +48.0u | +39.0% |
| The J3 Fortress | Backbone | 1u | 23 | 60 | +26.0u | +43.4% |
| The J2 Roadshow | Expansion | 1u | 22 | 107 | +35.1u | +32.8% |
| The Finnish Deadlock | Backbone | 1u | 26 | 311 | +31.4u | +10.1% |
| The Midnight Sun Away Day | Expansion | 1u | 28 | 115 | +14.6u | +12.7% |
| The Addis Away Day | Backbone | 1u | 31 | 194 | +66.9u | +34.5% |
Greyed rows have fewer than twenty months on the board, which is not enough time to mean much yet, whatever the return says.
Every figure is settled at the exchange price with commission taken off, flat one unit a bet. Lanes that stopped working stay on this page, because deleting them would flatter everything else.
See how the lanes are found, and what it costs → Every settled bet, one by one →
The Blind Edge · Every settled bet
18+ · Please gamble responsibly · begambleaware.org